State/UT wise Seats in the Assembly and their Reservation Status
STATE /UT |
Type of Constituencies on the basis of the Delimitation Order 1976 |
TOTAL |
Type of Constituencies on the basis of the Delimitation Order 2008 |
||||
Gen. |
SC |
ST |
Gen. |
SC |
ST |
||
States |
|||||||
| Andhra Pradesh | 240 | 39 | 15 | 294 | 227 | 48 | 19 |
| Arunachal Pradesh | 1 | - | 59 | 60 | 1 | - | 59 |
| Assam | 102 | 8 | 16 | 126 | 102 | 8 | 16 |
| Bihar | 204 | 39 | - | 243 | 203 | 38 | 2 |
| Chhattisgarh | 46 | 10 | 34 | 90 | 51 | 10 | 29 |
| Goa | 39 | 1 | - | 40 | 39 | 1 | - |
| Gujarat | 143 | 13 | 26 | 182 | 142 | 13 | 27 |
| Haryana | 73 | 17 | - | 90 | 73 | 17 | - |
| Himachal Pradesh | 49 | 16 | 3 | 68 | 48 | 17 | 3 |
| Jammu & Kashmir* | 80 | 7 | - | 87* | -* | -* | -* |
| Jharkhand | 44 | 9 | 28 | 81 | 44 | 9 | 28 |
| Karnataka | 189 | 33 | 2 | 224 | 173 | 36 | 15 |
| Kerala | 126 | 13 | 1 | 140 | 124 | 14 | 2 |
| Madhya Pradesh | 156 | 33 | 41 | 230 | 148 | 35 | 47 |
| Maharashtra | 248 | 18 | 22 | 288 | 234 | 29 | 25 |
| Manipur | 40 | 1 | 19 | 60 | 40 | 1 | 19 |
| Meghalaya | 5 | - | 55 | 60 | 5 | - | 55 |
| Mizoram | 1 | - | 39 | 40 | 1 | - | 39 |
| Nagaland | 1 | - | 59 | 60 | 1 | - | 59 |
| Orissa | 91 | 22 | 34 | 147 | 90 | 24 | 33 |
| Punjab | 88 | 29 | - | 117 | 83 | 34 | - |
| Rajasthan | 143 | 33 | 24 | 200 | 141 | 34 | 25 |
| Sikkim** | 18 | 2 | 12 | 32** | 17** | 2** | 12** |
| Tamil Nadu | 189 | 42 | 3 | 234 | 188 | 44 | 2 |
| Tripura | 33 | 7 | 20 | 60 | 30 | 10 | 20 |
| Uttar Pradesh | 314 | 89 | - | 403 | 318 | 85 | - |
| Uttarakhand | 55 | 12 | 3 | 70 | 55 | 13 | 2 |
| West Bengal | 218 | 59 | 17 | 294 | 210 | 68 | 16 |
| Total | 2936 | 552 | 532 | 4020 | 2789 | 590 | 554 |
UTs |
|||||||
| Andaman & Nicobar Islands | - | - | - | - | - | - | |
| Chandigarh | - | - | - | - | - | - | |
| Dadra & Nagar Haveli | - | - | - | - | - | - | |
| Daman & Diu | - | - | - | - | - | - | |
| Delhi | 57 | 13 | 0 | 70 | 58 | 12 | - |
| Lakshadweep | - | - | - | - | - | - | |
| Pondicherry | 25 | 5 | - | 30 | 25 | 5 | - |
| Total | 82 | 18 | - | 100 | 83 | 17 | |
Grand Total |
3018 |
570 |
532 |
4120 |
2872 |
607 |
554 |
