|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
ANDHRA PRADESH |
|
|
|
85 - Gudivada Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1994 | 1989 | 1985 | 1983 | 1978 |
|
BJP |
N |
NC |
- |
0.55 |
- |
- |
- |
- |
|
BSP |
N |
1.76 |
- |
2.56 |
- |
- |
- |
- |
|
CPM |
N |
NC |
- |
- |
- |
- |
- |
41.78 |
|
ICJ |
NE |
NE |
- |
- |
- |
- |
1.33 |
- |
|
INC |
N |
44.53 |
25.37 |
37.02 |
49.79 |
45.42 |
32.97 |
7.8 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
- |
49.33 |
|
TDP |
S |
52.59 |
41.8 |
57.46 |
49.31 |
53.64 |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 110.08 | 69.67 | SRIVENKATESWARA RAO KODALI(NANI) | 52.59 | TDP | ESWAR KUMAR KATARI | 44.53 | INC |
| 1999 | 108.30 | 66.66 | RAAVI HARI GOPAL | 41.80 | TDP | SEGU VENKATESWARLU | 25.37 | INC |
| 1994 | 103.77 | 68.85 | RAVI SOBHANADRI CHOWDARY | 57.46 | TDP | ESWAR KUMAR KATARI | 37.02 | INC |
| 1989 | 107.82 | 74.02 | ESWARA KUMAR KATARI | 49.79 | INC | RAVI SOBHANADRI CHOWDARY | 49.31 | TDP |
| 1985 | 93.19 | 75.99 | NANDAMURI TARAKA RAMA RAO | 53.64 | TDP | UPPALAPATI SURYANARAYANA BABU | 45.42 | INC |
| 1983 | 83.83 | 74.13 | NANNDAMURI TARAKA RAMA RAO | 64.94 | IND | SATYANARAYAN RAO KATARI | 32.97 | INC |
| 1978 | 78.09 | 73.75 | KATARI SATYANARAYANARAO | 49.33 | INC(I) | PUTTAGUNTA VENKATA SUBBARAO | 41.78 | CPM |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||