|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
ANDHRA PRADESH |
|
|
|
3 - Tekkali Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1994 | 1989 | 1985 | 1983 | 1978 |
|
BJP |
N |
NC |
- |
0.75 |
- |
- |
- |
- |
|
BSP |
N |
NC |
- |
0.75 |
- |
- |
- |
- |
|
INC |
N |
47.7 |
45.64 |
27.1 |
42.91 |
29.86 |
24.82 |
33.73 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
- |
11.99 |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
54.28 |
|
LKD |
NE |
NE |
- |
- |
- |
3.95 |
18.9 |
- |
|
TDP |
S |
31.05 |
52.07 |
70.87 |
51.57 |
60.66 |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 103.77 | 73.16 | APPAYYA DORA HANUMANTHU | 47.70 | INC | L.LNAIDU | 31.05 | TDP |
| 1999 | 96.68 | 66.26 | REVATIPATHI KORLA | 52.07 | TDP | APPAYYADORA HANUMANTU | 45.64 | INC |
| 1994 | 95.11 | 70.42 | N.T. RAMA RAO | 70.87 | TDP | BABU RAO VAJJA | 27.10 | INC |
| 1989 | 89.34 | 68.90 | DUVVADA NAGAVALI | 51.57 | TDP | SATTARU LOKANADHAM | 42.91 | INC |
| 1985 | 71.24 | 68.01 | SAROJA VARADA | 60.66 | TDP | DUVVADA VENKATA RAMARAO | 29.86 | INC |
| 1983 | 63.95 | 67.36 | ATTADA JANARDHANA RAO | 56.28 | IND | LOKANADHAM NAIDU SATTARU | 24.82 | INC |
| 1978 | 68.87 | 75.72 | BAMMAIDI NARAYANASWAMI | 54.28 | JNP | SATHARU LAKANADHAM NAIDU | 33.73 | INC |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||