| Election Commission of India | |
| State Elections 2008 |
Partywise position in Jammu & Kashmir
|
Details of Acs |
|
|
Total ACs |
87 |
|
ACs for which elections are being held |
87 |
|
ACs for which results are available |
87 |
|
Electors and Voters |
|
|
Total Electors |
6479375 |
| Polling Stations | 9077 |
|
Polling %age |
61.23 |
|
Number of Candidates |
|||||
|
Number of Candidates |
State |
State Parties- |
Other Reg.. |
Independents |
Total Contestants |
|
273 |
236 |
70 |
258 |
517 |
1354 |
| Party | Constituencies | |
| Contestants | Won | |
| Indian National Congress | 78 | 17 |
| Bharatiya Janata Party | 64 | 11 |
| Communist Party of India (Marxist) | 8 | 1 |
| Bahujan Samaj Party | 83 | 0 |
| Nationalist Congress Party | 19 | 0 |
| Rashtriya Janata Dal | 14 | 0 |
| Communist Party of India | 7 | 0 |
| Jammu & Kashmir National Conference | 85 | 28 |
| Jammu & Kashmir Peoples Democratic Party | 78 | 21 |
| Jammu & Kashmir National Panthers Party | 73 | 3 |
| Samajwadi Party | 34 | 0 |
| All India Forward Bloc | 21 | 0 |
| Janata Dal (United) | 6 | 0 |
| Janata Dal (Secular) | 4 | 0 |
| Rashtriya Lok Dal | 3 | 0 |
| Revolutionary Socialist Party | 2 | 0 |
| People's Democratic Front | 27 | 1 |
| Jammu & Kashmir Democratic Party Nationalist | 25 | 1 |
| Jammu & Kashmir Awami National Conference | 56 | 0 |
| Lok Jan Shakti Party | 45 | 0 |
| Samata Party | 14 | 0 |
| Jammu State Morcha (Progressive) | 13 | 0 |
| Socialistic Democratic Party | 12 | 0 |
| Bharatiya Bahujan Party | 10 | 0 |
| Backward Classes Democratic Party, J&K | 7 | 0 |
| Rashtriya Krantikari Samajwadi Party | 7 | 0 |
| Bhartiya Chaitanya Party | 6 | 0 |
| Jammu & Kashmir National United Front | 6 | 0 |
| Republican Party of India (A) | 5 | 0 |
| All J & K Kisan Majdoor Party | 4 | 0 |
| Janata Party | 3 | 0 |
| Republican Party of India | 3 | 0 |
| National Lokhind Party | 3 | 0 |
| Bharatiya Sampuran Krantikari Party | 2 | 0 |
| United Citizen Party | 2 | 0 |
| All India Forward Bloc (Subhasist) | 1 | 0 |
| Rajya Nojawan Shakti Party | 1 | 0 |
| Kranti Dal | 1 | 0 |
| National Democratic Party | 1 | 0 |
| Forward Bloc (Socialist) | 1 | 0 |
| Jammu And Kashmir Awami League | 1 | 0 |
| Ambedkar National Congress | 1 | 0 |
| Adarsh Political Party | 1 | 0 |
| Independent | 517 | 4 |
|
Total |
1354 | 87 |