Office of Chief Electoral Officer - Haryana |
State Assembly Elections 2005 - List of Assembly Constituencies |
Haryana
| S. No | Assembly Constituency |
| 1 | Kalka |
| 2 | Naraingarh |
| 3 | Sadhaura |
| 4 | Chhachhrauli |
| 5 | Yamunanagar |
| 6 | Jagadhri |
| 7 | Mullana |
| 8 | Ambala Cantonment |
| 9 | Ambala City |
| 10 | Naggal |
| 11 | Indri |
| 12 | Nilokheri |
| 13 | Karnal |
| 14 | Jundla |
| 15 | Gharaunda |
| 16 | Assandh |
| 17 | Panipat |
| 18 | Sambhalka |
| 19 | Naultha |
| 20 | Shahabad |
| 21 | Radaur |
| 22 | Thanesar |
| 23 | Pehowa |
| 24 | Guhla |
| 25 | Kaithal |
| 26 | Pundri |
| 27 | Pai |
| 28 | Hassangarh |
| 29 | Kiloi |
| 30 | Rohtak |
| 31 | Meham |
| 32 | Kalanaur |
| 33 | Beri |
| 34 | Salhawas |
| 35 | Jhajjar |
| 36 | Badli |
| 37 | Bahadurgarh |
| 38 | Baroda |
| 39 | Gohana |
| 40 | Kailana |
| 41 | Sonepat |
| 42 | Rai |
| 43 | Rohat |
| 44 | Kalayat |
| 45 | Narwana |
| 46 | Uchana Kalan |
| 47 | Rajond |
| 48 | Jind |
| 49 | Julana |
| 50 | Safidon |
| 51 | Faridabad |
| 52 | Mewla Maharajpur |
| 53 | Ballabgarh |
| 54 | Palwal |
| 55 | Hassanpur |
| 56 | Hathin |
| 57 | Ferozepur Jhirka |
| 58 | Nuh |
| 59 | Taoru |
| 60 | Sohna |
| 61 | Gurgaon |
| 62 | Pataudi |
| 63 | Badhra |
| 64 | Dadri |
| 65 | Mundhal Khurd |
| 66 | Bhiwani |
| 67 | Tosham |
| 68 | Loharu |
| 69 | Bawani Khera |
| 70 | Barwala |
| 71 | Narnaund |
| 72 | Hansi |
| 73 | Bhattu Kalan |
| 74 | Hissar |
| 75 | Ghirai |
| 76 | Tohana |
| 77 | Ratia |
| 78 | Fatehabad |
| 79 | Adampur |
| 80 | Darba Kalan |
| 81 | Ellenabad |
| 82 | Sirsa |
| 83 | Rori |
| 84 | Dabwali |
| 85 | Bawal |
| 86 | Rewari |
| 87 | Jatusana |
| 88 | Mahendragarh |
| 89 | Ateli |
| 90 | Narnaul |
Note: Please click on the Assembly Constituency Name to see the list of contesting candidates.